# Ecosystem Statistics Badge

{% hint style="warning" %}
The documentation is designed for Liker Land and LikeCoin v2. For information on [3ook.com](https://3ook.com/) and LikeCoin v3, please visit [docs.3ook.com](https://docs.3ook.com) and [dao.like.co](https://dao.like.co/).
{% endhint %}

### Base URL [`https://static.like.co/badge`](https://static.like.co/badge)

### Ecosystem statistics

| Data                                                                              | Example                                                                                                                                                                                                                                                                 | Path                                                                               |
| --------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- |
| Number of Liker                                                                   | [![Number of Liker](https://static.like.co/badge/stats/liker.svg)](https://like.co/)                                                                                                                                                                                    | [/stats/liker.svg](https://static.like.co/badge/stats/liker.svg)                   |
| <p>Number of creator <br>(users with content that has been liked before)</p>      | [![Number of creator](https://static.like.co/badge/stats/creator.svg)](https://like.co/)                                                                                                                                                                                | [/stats/creator.svg](https://static.like.co/badge/stats/creator.svg)               |
| <p>Number of content</p><p>(content that has at least 1 like)</p>                 | [![Number of content](https://static.like.co/badge/stats/content.svg)](https://like.co/)                                                                                                                                                                                | [/stats/content.svg](https://static.like.co/badge/stats/content.svg)               |
| Number of LIKE token given out to creators                                        | [![Number of LIKE given](https://static.like.co/badge/stats/LIKE.svg)](https://like.co/)                                                                                                                                                                                | [/stats/LIKE.svg](https://static.like.co/badge/stats/LIKE.svg)                     |
| Number of active wallets                                                          | [![](https://static.like.co/badge/stats/wallet.svg)](https://dao.like.co)                                                                                                                                                                                               | [/stats/wallet.svg](https://static.like.co/badge/stats/wallet.svg)                 |
| Number of registered ISCN                                                         | [![](https://static.like.co/badge/stats/iscn.svg)](https://iscn.io)                                                                                                                                                                                                     | [/stats/iscn.svg](https://static.like.co/badge/stats/iscn.svg)                     |
| Number of NFT on chain (excluding owner and API owned)                            | [![](https://static.like.co/badge/stats/nft.svg)](https://liker.land)                                                                                                                                                                                                   | [/stats/nft.svg](https://static.like.co/badge/stats/nft.svg)                       |
| [ISCN Badge (Light) (Default)](https://docs.v2.like.co/developer/iscn/iscn-badge) | <img src="https://1249647148-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LL4mdaVjNgL6A1--PV0%2F-MYsW47oBUnp0E-Zb-ni%2F-MYsc0_5Gw22G2nigbTI%2Flight-badge.svg?alt=media&#x26;token=182ea8ff-d6b0-48db-a8ab-bfbaec9ad0ab" alt="" data-size="original"> | [/iscn/\<iscn-hash>.svg](https://docs.v2.like.co/developer/iscn/iscn-badge)        |
| [ISCN Badge (Dark)](https://docs.v2.like.co/developer/iscn/iscn-badge)            | <img src="https://1249647148-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LL4mdaVjNgL6A1--PV0%2F-MYsW47oBUnp0E-Zb-ni%2F-MYscMy5kbQFht-QwSxh%2Fdark-badge.svg?alt=media&#x26;token=bd2de9f1-44e6-4490-a28b-33162c8f67f2" alt="" data-size="original">  | [/iscn/\<iscn-hash>.svg?dark=1](https://docs.v2.like.co/developer/iscn/iscn-badge) |
